<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flashforward Profile: Evan Roth (aka fi5e)</title>
	<link>http://blog.flashforwardconference.com/2005/06/01/flashforward-profile-evan-roth-fi5e/</link>
	<description>Daily news of interest to the Flash &#38; Flashforward communities.</description>
	<pubDate>Sun, 23 Nov 2008 15:36:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Evan Roth</title>
		<link>http://blog.flashforwardconference.com/2005/06/01/flashforward-profile-evan-roth-fi5e/#comment-2035</link>
		<dc:creator>Evan Roth</dc:creator>
		<pubDate>Sun, 22 Jan 2006 19:16:49 +0000</pubDate>
		<guid>http://blog.flashforwardconference.com/2005/06/01/flashforward-profile-evan-roth-fi5e/#comment-2035</guid>
		<description>Hey, my name is Evan Roth too. Weird.</description>
		<content:encoded><![CDATA[<p>Hey, my name is Evan Roth too. Weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommel</title>
		<link>http://blog.flashforwardconference.com/2005/06/01/flashforward-profile-evan-roth-fi5e/#comment-472</link>
		<dc:creator>Rommel</dc:creator>
		<pubDate>Tue, 13 Sep 2005 20:56:10 +0000</pubDate>
		<guid>http://blog.flashforwardconference.com/2005/06/01/flashforward-profile-evan-roth-fi5e/#comment-472</guid>
		<description>I saw the most amazing typographic illustration that I have ever seen in my life. It was the Seattle cityscape, and it was featured in issue 19 of Digital Creative Arts magazine.  Does anyone know how I can get a digital copy of the file so that I can get it blown up onto a clear, translucent material that can be placed on my office window so that I can use it to adorn my view?

Please advise and thanks in advance.</description>
		<content:encoded><![CDATA[<p>I saw the most amazing typographic illustration that I have ever seen in my life. It was the Seattle cityscape, and it was featured in issue 19 of Digital Creative Arts magazine.  Does anyone know how I can get a digital copy of the file so that I can get it blown up onto a clear, translucent material that can be placed on my office window so that I can use it to adorn my view?</p>
<p>Please advise and thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
