<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Podcast: ESRI Interview</title>
	<link>http://blog.flashforwardconference.com/2006/02/14/podcast-esri-interview/</link>
	<description>Daily news of interest to the Flash &#38; Flashforward communities.</description>
	<pubDate>Tue, 14 Oct 2008 03:55:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Very Spatial &#187; ESRI interviewed for FlashForward (podcast)</title>
		<link>http://blog.flashforwardconference.com/2006/02/14/podcast-esri-interview/#comment-2735</link>
		<dc:creator>Very Spatial &#187; ESRI interviewed for FlashForward (podcast)</dc:creator>
		<pubDate>Wed, 15 Feb 2006 14:16:30 +0000</pubDate>
		<guid>http://blog.flashforwardconference.com/2006/02/14/podcast-esri-interview/#comment-2735</guid>
		<description>[...] Adena over at AllPointsBlog points to an interview with ESRI staff members for the FlashForward Conference podcast.Â  As you might have guessed, the topic is Flash and related internet technologies, so it will be topical for the FlashForward conference and the Dev Summit&#8230;and for those of us who can&#8217;t make it to either.Â  Head over to the FlashForwardConference blog to download the podcast. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Adena over at AllPointsBlog points to an interview with ESRI staff members for the FlashForward Conference podcast.Â  As you might have guessed, the topic is Flash and related internet technologies, so it will be topical for the FlashForward conference and the Dev Summit&#8230;and for those of us who can&#8217;t make it to either.Â  Head over to the FlashForwardConference blog to download the podcast. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
