<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flash Player 8: 12.9%</title>
	<link>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/</link>
	<description>Daily news of interest to the Flash &#38; Flashforward communities.</description>
	<pubDate>Mon, 08 Sep 2008 01:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: christoph</title>
		<link>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/#comment-158926</link>
		<dc:creator>christoph</dc:creator>
		<pubDate>Fri, 11 May 2007 14:17:14 +0000</pubDate>
		<guid>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/#comment-158926</guid>
		<description>Absolutely right! I was just trying to think of a funny way to be the last person to report on this news. And it continually amazes me how, in one year, FP8 went from being the new hotness to old and busted. ;-)</description>
		<content:encoded><![CDATA[<p>Absolutely right! I was just trying to think of a funny way to be the last person to report on this news. And it continually amazes me how, in one year, FP8 went from being the new hotness to old and busted. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Freedman</title>
		<link>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/#comment-158904</link>
		<dc:creator>Chuck Freedman</dc:creator>
		<pubDate>Tue, 08 May 2007 14:21:50 +0000</pubDate>
		<guid>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/#comment-158904</guid>
		<description>Except that it really hasn't... remember, Flash Player stats are additive. Meaning that the individual Flash Player install base is not what counts. The total percentage of users that CAN VIEW Flash 8 content is the Flash Player 8 install base + the Flash Player 9 install base. So, the number of users that can view FP8 content is about 96%. That number is impressive and is what really counts.</description>
		<content:encoded><![CDATA[<p>Except that it really hasn&#8217;t&#8230; remember, Flash Player stats are additive. Meaning that the individual Flash Player install base is not what counts. The total percentage of users that CAN VIEW Flash 8 content is the Flash Player 8 install base + the Flash Player 9 install base. So, the number of users that can view FP8 content is about 96%. That number is impressive and is what really counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dowdell</title>
		<link>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/#comment-158770</link>
		<dc:creator>John Dowdell</dc:creator>
		<pubDate>Thu, 19 Apr 2007 19:33:24 +0000</pubDate>
		<guid>http://blog.flashforwardconference.com/2007/04/19/flash-player-8-129/#comment-158770</guid>
		<description>"Player 8 below 13%"... good perspective, made me laugh, thanks!  :)

jd/adobe</description>
		<content:encoded><![CDATA[<p>&#8220;Player 8 below 13%&#8221;&#8230; good perspective, made me laugh, thanks!  :)</p>
<p>jd/adobe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
